Record statuses
Let's learn...
The following diagram describes the <<glossary:Record>> statuses and possible transitions between them.
 
Below you can find the matching between statuses from the diagram and the status codes, returned by the API:
| Record status | Status code | Note | 
|---|---|---|
| Initial | initial | Not retrieved in List records | 
| Uploading | uploading | Not retrieved in List records | 
| Converting | converting | |
| Uploaded | uploaded | |
| Uploaded and require action | uploadedAndRequireAction | Only for the 3rd integration scenario | 
| Cutting | cutting | Only for the 3rd integration scenario | 
| In queue | inRecognitionQueue | |
| Recognition | recognizing | |
| Recognition failed | recognitionFailed | |
| Edit | readyForCorrection | |
| In Edit by <UserName> | correctingBy | See the response fields correctorId,correctorNamein Get record andcorrectorNamein List records | 
| Done | ready | 
Updated 8 months ago